Reset
Title Owner Distance Elevation Tags Created
27. Okt. 2026, 14:41 @grava 47,7 km 185 m 2026-10-27
27. Okt. 2026, 11:48 @grava 35,9 km 251 m 2026-10-27
26. Okt. 2026, 12:10 @grava 29,8 km 237 m 2026-10-26
24. Okt. 2026, 14:46 @grava 42,3 km 137 m 2026-10-24
24. Okt. 2026, 14:46 @ap 41,7 km 120 m 2026-10-24
23. Okt. 2026, 13:36 @grava 46,6 km 171 m 2026-10-23
22. Okt. 2026, 10:43 @grava 33,8 km 273 m 2026-10-22
18. Okt. 2026, 13:27 @ap 56,1 km 602 m 2026-10-18
13. Okt. 2026, 10:48 @grava 71,8 km 313 m 2026-10-13
12. Okt. 2026, 10:20 @grava 56,3 km 658 m 2026-10-12
11. Okt. 2026, 12:47 @ap 66,5 km 301 m 2026-10-11
7. Okt. 2026, 13:02 @kb 32,5 km 151 m 2026-10-07
6. Okt. 2026, 16:07 @grava 39,6 km 170 m 2026-10-06
Fahrt am Morgen @kb 28,6 km 84 m 2026-10-04
1. Okt. 2026, 15:45 @kb 20,8 km 79 m 2026-10-01
30. Sept. 2026, 13:43 @kb 20,4 km 75 m 2026-09-30
27. Sept. 2026, 11:13 @grava 104,7 km 737 m 2026-09-27
27. Sept. 2026, 14:50 @ap 44,1 km 266 m 2026-09-27
26. Sept. 2026, 16:21 @grava 51,6 km 156 m 2026-09-26
26. Sept. 2026, 16:21 @ap 51,4 km 148 m 2026-09-26

Showing 1–20 of 107

Next →