Reset
Title Owner Distance Elevation Tags Created
26. Sept. 2026, 15:16 @kb 12,2 km 24 m 2026-09-26
20. Sept. 2026, 11:27 @ap 47,1 km 145 m 2026-09-20
20. Sept. 2026, 11:27 @grava 48,1 km 130 m 2026-09-20
19. Sept. 2026, 11:09 @grava 137,1 km 793 m 2026-09-19
17. Sept. 2026, 17:45 @grava 29,7 km 202 m 2026-09-17
13. Aug. 2026, 07:31 @grava 20,5 km 41 m 2026-09-17
6. Sept. 2026, 15:02 @grava 0,3 km 168 m 2026-09-17
7. Sept. 2026, 11:09 @grava 29,9 km 199 m 2026-09-17
10. Sept. 2026, 17:27 @grava 30,1 km 191 m 2026-09-17
13. Sept. 2026, 13:03 @ap 5,1 km 88 m 2026-09-13
12. Sept. 2026, 12:38 @ap 95,2 km 791 m 2026-09-13
11. Sept. 2026, 13:36 @grava 53,4 km 273 m 2026-09-11
10. Sept. 2026, 17:26 @ap 29,8 km 193 m 2026-09-10
10. Sept. 2026, 18:38 @grava 0,0 km 5 m 2026-09-10
6. Sept. 2026, 15:01 @ap 44,0 km 318 m 2026-09-06
6. Sept. 2026, 12:24 @ap 40,3 km 442 m 2026-09-06
5. Sept. 2026, 16:39 @ap 44,9 km 118 m 2026-09-05
5. Sept. 2026, 16:39 @grava 45,3 km 123 m 2026-09-05
4. Sept. 2026, 16:42 @grava 52,7 km 262 m 2026-09-04
4. Sept. 2026, 12:49 @grava 22,5 km 127 m 2026-09-04

Showing 21–40 of 107

← Previous Next →